Date |
Event, Location and Time |
| March 15-17, 2012 | North American Farm Power Show Four Seasons Building |
| March 23-25, 2012 | KOWZ Home/Recreation Show Four Seasons Building |
| March 28, 2012 | Jose Cole Circus Four Seasons Building |
| April 13-15, 2012 | Alpaca Show Four Seasons Centre |
| April 28, 2012 | MMA Fight Events Four Seasons Building |
| May 2, 2012 | Senior Expo Four Seasons Building |
| May 12, 2012 | Rochester Rabbit Show Foundation Building |
| May 12, 2012 | OHS Prom |
| May 26, 2012 | Private Wedding Foundation Building |
| June 1-3, 2012 | Smokin Steele - KC's BBQ Competition |
| June 3, 2012 | OHS Graduation |
| June 14-15, 2012 | Safety Camp |
| June 23, 2012 | George Carden Circus Four Seasons Building |
| June 24, 2012 | Owatonna Saddle Club Horse Show |
| June 29-30, 2012 | Build The Barns Bash Fundraiser |
| July 4, 2012 | Rotary Club Fireworks Show Grandstand |
| July 7, 2012 | Steele County Historical Society Chuckwagon Supper |
| July 8, 2012 | Steele County Historical Society Extravaganza |
| July 20-21, 2012 | American Cancer Society Relay For Life |
| July 25, 2012 | Private Company Party Fair Square/Beer Garden |
| July 29-August 5, 2012 | National Trappers Association Convention Entire Fairgrounds |
| August 10, 2012 | Chamber of Commerce Business After Hours |
| August 14-19, 2012 | SCFF FAIR |
| August 24, 2012 | Hoops Club Fundraiser Beer Garden |
Off Season Rental Rates |
|||
Location |
1st
Day |
2nd
Day |
Damage
Deposit |
| Grandstand/Racetrack | $2500 |
$1250 |
$2000 |
| Grandstand | $1500 |
$1000 |
$500 |
| Beer Garden | $325 |
$500 |
|
| Midway Area/Grounds | $200 |
1%
reduction for each additional day up to 10 days |
$500 |
| Horse Show Arena | $150 |
$500 |
|
| Horse Barns/Paddock/Barns | $150 |
$500 |
|
| Owatonna Foundation Bldg. | $325 |
$500 |
|
| Grounds Crew Labor $25/hour | |||
| Plus Minnesota Sales Tax when applicable | |||
Contact
the fair office for more detailed information or questions. |
|||
Off Season
Events
