Owatonna Rotary Steele County Free Fair 4 Mile Run

Owatonna

Aug. 20, 2011

70 and sunny
Results by Greg Sullivan

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE
 
Open Men
    1    1 JrM  Shane Streich, Janesville, MN              21:30.2    5:23
    2    2 M15  Cameron Peterson, Owatonna, MN             22:16.2    5:34
    3    3 M15  Spencer Versteeg, Owatonna, MN             22:48.4    5:42
    4    4 M15  Mark Holzerland, Owatonna, MN              23:10.4    5:48
    5    5 M25  Andrew VanNurden, Waseca, MN               23:36.6    5:54
 
Open Women
    1    1 W25  Emily Brown, Minnetonka, MN                21:53.2    5:28
    2    2 W20  Heather Kampf, Minneapolis, MN             23:25.4    5:51
    3    3 W45  Lorraine Jasper, Brickerville, PA          26:04.6    6:31
    4    4 W45  Julie Hankin, West Chester, PA             26:31.0    6:38
    5    5 W20  Alisa Ruedigger, Halver, Germany           27:17.7    6:49
 
Masters Men
   13    1 M50  Dave Chatelaine, Owatonna, MN              24:46.4    6:12
   27    2 M50  Tom Sager, Owatonna, MN                    26:45.6    6:41
   36    3 M45  Larry Schroeder, Owatonna, MN              27:35.9    6:54
   41    4 M50  Joseph Wilson, Owatonna, MN                27:48.8    6:57
   44    5 M50  Don McCann, Owatonna, MN                   28:04.8    7:01
 
Masters Women
    3    1 W45  Lorraine Jasper, Brickerville, PA          26:04.6    6:31
    4    2 W45  Julie Hankin, West Chester, PA             26:31.0    6:38
    7    3 W40  Annabelle Morales, Paradise, PA            27:51.0    6:58
   11    4 W50  Kathy Haubrich, Shakopee, MN               29:03.6    7:16
   12    5 W45  Vicki Anderson, New Prague, MN             29:04.5    7:16
 
 
 
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE
 
Men Under 15
    1    1  Shane Streich, Janesville, MN              21:30.2    5:23
   15    2  Seth Huseby, Owatonna, MN                  25:12.2    6:18
   17    3  Cole Streich, Janesville, MN               25:15.9    6:19
   23    4  Gabriel Tempel, Hayfield, MN               25:57.9    6:29
   32    5  Keenan Ronayne, Faribault, MN              27:26.2    6:52
 
Men 15 - 19
    2    1  Cameron Peterson, Owatonna, MN             22:16.2    5:34
    3    2  Spencer Versteeg, Owatonna, MN             22:48.4    5:42
    4    3  Mark Holzerland, Owatonna, MN              23:10.4    5:48
    6    4  Trever Schwichtenberg, Owatonna, MN        23:50.6    5:58
    8    5  Collin Buck, Owatonna, MN                  23:54.2    5:59
 
Men 20 - 24
   28    1  Zeke Schroeder, Owatonna, MN               27:05.3    6:46
   30    2  Spencer Smith, Owatonna, MN                27:15.9    6:49
   50    3  Dylan McGaheran, Owatonna, MN              28:43.9    7:11
   75    4  Aaron Heim, Medford, MN                    30:41.5    7:40
   97    5  Nicholas School-Rylei, Wanamingo, MN       32:29.1    8:07
 
Men 25 - 29
    5    1  Andrew VanNurden, Waseca, MN               23:36.6    5:54
    7    2  Jake Evans, Owatonna, MN                   23:52.3    5:58
   18    3  Joe Christman, Owatonna, MN                25:17.2    6:19
   22    4  Johnathan Nelson, St. Paul, MN             25:57.2    6:29
   29    5  Andrew Jensen, Owatonna, MN                27:08.8    6:47
 
Men 30 - 34
   31    1  Mark Schulte, Golden Valley, MN            27:24.1    6:51
   51    2  Jason Kerr, Owatonna, MN                   28:44.8    7:11
   64    3  Aaron Meyers, Owatonna, MN                 30:07.0    7:32
   71    4  Adam Drever, Owatonna, MN                  30:25.8    7:36
   73    5  Michael Beelow, Janesville, MN             30:36.3    7:39
 
Men 35 - 39
   21    1  Mike Jensen, Owatonna, MN                  25:51.3    6:28
   26    2  Josh Federly, Owatonna, MN                 26:35.5    6:39
   35    3  Joel Eaton, Owatonna, MN                   27:34.7    6:54
   39    4  Mark Randall, Owatonna, MN                 27:43.7    6:56
   40    5  Shane Gray, Owatonna, MN                   27:45.9    6:56
 
Men 40 - 44
   46    1  Darin Brown, Owatonna, MN                  28:30.5    7:08
   47    2  Dan Leer, Owatonna, MN                     28:35.7    7:09
   82    3  Paul Floy, Owatonna, MN                    31:07.1    7:47
   83    4  Justin Hegstad, Fargo, ND                  31:17.9    7:49
   89    5  Eric Sette, Owatonna, MN                   31:56.6    7:59
 
Men 45 - 49
   36    1  Larry Schroeder, Owatonna, MN              27:35.9    6:54
   49    2  Steve Marrow, Eagle Lake, MN               28:39.8    7:10
   52    3  John Neppl, Eagan, MN                      28:54.9    7:14
   57    4  Sam Hager, Owatonna, MN                    29:22.3    7:21
   59    5  Steve Springman, Cottage Grove, MN         29:49.5    7:27
 
Men 50 - 54
   13    1  Dave Chatelaine, Owatonna, MN              24:46.4    6:12
   27    2  Tom Sager, Owatonna, MN                    26:45.6    6:41
   41    3  Joseph Wilson, Owatonna, MN                27:48.8    6:57
   44    4  Don McCann, Owatonna, MN                   28:04.8    7:01
   58    5  Brian Bunkers, Owatonna, MN                29:35.5    7:24
 
Men 55 - 59
   68    1  Dave Currell, Owatonna, MN                 30:14.0    7:34
   86    2  Ron Knutson, Ellendale, MN                 31:40.5    7:55
  104    3  Norm Hall, Blue Earth, MN                  33:14.9    8:19
  107    4  Mark Skrien, Owatonna, MN                  33:43.8    8:26
  146    5  Dale Janke, Owatonna, MN                   38:55.7    9:44
 
Men 60 - 69
   66    1  John Brown, Kenyon, MN                     30:10.5    7:33
   67    2  Arlan Lee-Braaten, Northfield, MN          30:13.1    7:33
   69    3  Tom Koch, Owatonna, MN                     30:16.9    7:34
   94    4  Gym Gray, Ishpeming, MI                    32:16.6    8:04
  101    5  Patrick Ryan, Burnsville, MN               32:56.5    8:14
 
Men 70 & Up
  109    1  Bob Miller, Owatonna, MN                   34:04.3    8:31
  139    2  Joe Valdivia, Owatonna, MN                 37:25.6    9:21
  156    3  Gene Kalscheuer, Sauk Rapids, MN           40:59.8   10:15
  164    4  Mendal Mearkle, Apple Valley, MN           47:58.2   12:00
 
 
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE
 
Women Under 15
   33    1  Payton Knutson, Owatonna, MN               32:52.6    8:13
   34    2  Maline Bungum, Owatonna, MN                32:53.8    8:13
   50    3  Zoe Kienholz, Owatonna, MN                 34:44.2    8:41
   84    4  Peyton Lindholm, Owatonna, MN              38:07.6    9:32
   85    5  Margaret Sager, Owatonna, MN               38:08.0    9:32
 
Women 15 - 19
    6    1  Kenzie Schroeder, Owatonna, MN             27:48.5    6:57
    8    2  Anna Bastyr, Owatonna, MN                  27:57.6    6:59
    9    3  Savannah Wunderlich, Owatonna, MN          28:02.4    7:01
   10    4  Amy Filzen, Owatonna, MN                   28:48.3    7:12
   13    5  Lyndsi Schwichtenberg, Owatonna, MN        29:15.4    7:19
 
Women 20 - 24
    2    1  Heather Kampf, Minneapolis, MN             23:25.4    5:51
    5    2  Alisa Ruedigger, Halver, Germany           27:17.7    6:49
   30    3  Jennifer Wilson, Owatonna, MN              32:10.9    8:03
   39    4  Anita Vincent-Johnson, Fredericksburg, VA  33:22.5    8:21
   42    5  Amanda Voracek, Owatonna, MN               33:52.0    8:28
 
Women 25 - 29
    1    1  Emily Brown, Minnetonka, MN                21:53.2    5:28
   15    2  Emily Gerber, Minneapolis, MN              29:38.5    7:25
   16    3  Amber Christman, Owatonna, MN              29:42.1    7:26
   28    4  Laura Jensen, Owatonna, MN                 31:32.8    7:53
   49    5  Nichole Tjon, Owatonna, MN                 34:43.0    8:41
 
Women 30 - 34
   19    1  Nicole Bruessel, Owatonna, MN              30:17.9    7:34
   29    2  Lenette Baron, Austin, MN                  31:50.6    7:58
   31    3  Terri Clapp, Minneapolis, MN               32:20.6    8:05
   32    4  Amy Scheuerell, Owatonna, MN               32:51.9    8:13
   40    5  Katie Stowell, Rosemount, MN               33:30.9    8:23
 
Women 35 - 39
   37    1  Nicole Ries, Edina, MN                     33:18.9    8:20
   52    2  DeAnne Johnson, Owatonna, MN               35:00.0    8:45
   53    3  Julia Esboldt, Oakdale, MN                 35:03.4    8:46
   55    4  Katie McIntosh, Owatonna, MN               35:23.4    8:51
   56    5  Kirsten Holuseth, Waseca, MN               35:23.7    8:51
 
Women 40 - 44
    7    1  Annabelle Morales, Paradise, PA            27:51.0    6:58
   17    2  Debra Eliason, New Richland, MN            29:58.7    7:30
   22    3  Diana Gregory, Owatonna, MN                30:33.9    7:38
   36    4  Kristin Haberman, Owatonna, MN             33:15.2    8:19
   38    5  Kelly Schwichtenberg, Owatonna, MN         33:19.8    8:20
 
Women 45 - 49
    3    1  Lorraine Jasper, Brickerville, PA          26:04.6    6:31
    4    2  Julie Hankin, West Chester, PA             26:31.0    6:38
   12    3  Vicki Anderson, New Prague, MN             29:04.5    7:16
   21    4  Lorena Byerly, St. Paul, MN                30:20.9    7:35
   25    5  Julie Goettl, Stillwater, MN               31:01.5    7:45
 
Women 50 - 54
   11    1  Kathy Haubrich, Shakopee, MN               29:03.6    7:16
   20    2  Nancy Willert, Nevada, IA                  30:19.1    7:35
   64    3  Nancy Vincent-Johnson, Fredericksburg, VA  35:47.7    8:57
  117    4  Teena Hosper, Calmar, IA                   40:53.5   10:13
  143    5  Colleen Lund, Owatonna, MN                 44:34.1   11:09
 
Women 55 - 59
   18    1  Tweety Wolf, Watertown, MN                 30:05.0    7:31
   86    2  Martha Wheelock, Janesville, MN            38:08.3    9:32
  135    3  Margaret Janke, Owatonna, MN               43:41.5   10:55
  144    4  Diane Kaplan, Owatonna, MN                 44:55.6   11:14
  155    5  Sue Martin, Brooklyn Park, MN              48:54.3   12:14
 
Women 60 - 69
   73    1  Patricia Goodwin, Edina, MN                37:11.5    9:18
  152    2  Judith Gray, Ishpeming, MI                 48:21.9   12:05
 
 
 
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE
 
 
Individuals
    1    1 JrM  Shane Streich, Janesville, MN              21:30.2    5:23
    1    1 W25  Emily Brown*, Minnetonka, MN               21:53.2    5:28
    2    1 M15  Cameron Peterson, Owatonna, MN             22:16.2    5:34
    3    2 M15  Spencer Versteeg, Owatonna, MN             22:48.4    5:42
    4    3 M15  Mark Holzerland, Owatonna, MN              23:10.4    5:48
    2    1 W20  Heather Kampf*, Minneapolis, MN            23:25.4    5:51
    5    1 M25  Andrew VanNurden, Waseca, MN               23:36.6    5:54
    6    4 M15  Trever Schwichtenberg, Owatonna, MN        23:50.6    5:58
    7    2 M25  Jake Evans, Owatonna, MN                   23:52.3    5:58
    8    5 M15  Collin Buck, Owatonna, MN                  23:54.2    5:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


    9    6 M15  Nick Rethemeier, Owatonna, MN              24:02.5    6:01
   10    7 M15  Ryan Emanualson, Owatonna, MN              24:08.5    6:02
   11    8 M15  Tj Schiltz, Hartland, MN                   24:15.4    6:04
   12    9 M15  Jacob Warehime, Owatonna, MN               24:24.7    6:06
   13    1 M50  Dave Chatelaine, Owatonna, MN              24:46.4    6:12
   14   10 M15  Jordan Galvin, Owatonna, MN                25:03.6    6:16
   15    2 JrM  Seth Huseby, Owatonna, MN                  25:12.2    6:18
   16   11 M15  Zachary Dantzman, Owatonna, MN             25:14.7    6:19
   17    3 JrM  Cole Streich, Janesville, MN               25:15.9    6:19
   18    3 M25  Joe Christman, Owatonna, MN                25:17.2    6:19
   19   12 M15  Arthur Bartholomew, Owatonna, MN           25:23.3    6:21
   20   13 M15  Conner Medvec, Owatonna, MN                25:48.2    6:27
   21    1 M35  Mike Jensen, Owatonna, MN                  25:51.3    6:28
   22    4 M25  Johnathan Nelson, St. Paul, MN             25:57.2    6:29
   23    4 JrM  Gabriel Tempel, Hayfield, MN               25:57.9    6:29
    3    1 W45  Lorraine Jasper*, Brickerville, PA         26:04.6    6:31
   24   14 M15  Ben Anderson, Owatonna, MN                 26:20.7    6:35
   25   15 M15  Nili Waypa, Owatonna, MN                   26:21.7    6:35
    4    2 W45  Julie Hankin*, West Chester, PA            26:31.0    6:38
   26    2 M35  Josh Federly, Owatonna, MN                 26:35.5    6:39
   27    2 M50  Tom Sager, Owatonna, MN                    26:45.6    6:41
   28    1 M20  Zeke Schroeder, Owatonna, MN               27:05.3    6:46
   29    5 M25  Andrew Jensen, Owatonna, MN                27:08.8    6:47
   30    2 M20  Spencer Smith, Owatonna, MN                27:15.9    6:49
    5    2 W20  Alisa Ruedigger*, Halver, Germany          27:17.7    6:49
   31    1 M30  Mark Schulte, Golden Valley, MN            27:24.1    6:51
   32    5 JrM  Keenan Ronayne, Faribault, MN              27:26.2    6:52
   33   16 M15  Tucker Thiede, Owatonna, MN                27:28.0    6:52
   34   17 M15  Daniel Heslep, Owatonna, MN                27:29.1    6:52
   35    3 M35  Joel Eaton, Owatonna, MN                   27:34.7    6:54
   36    1 M45  Larry Schroeder, Owatonna, MN              27:35.9    6:54
   37    6 JrM  Brodie Thiede, Owatonna, MN                27:39.5    6:55
   38   18 M15  Jack Leon, Owatonna, MN                    27:40.3    6:55
   39    4 M35  Mark Randall, Owatonna, MN                 27:43.7    6:56
   40    5 M35  Shane Gray, Owatonna, MN                   27:45.9    6:56
    6    1 W15  Kenzie Schroeder*, Owatonna, MN            27:48.5    6:57
   41    3 M50  Joseph Wilson, Owatonna, MN                27:48.8    6:57
   42   19 M15  Ben Konold, Owatonna, MN                   27:49.5    6:57
    7    1 W40  Annabelle Morales*, Paradise, PA           27:51.0    6:58
    8    2 W15  Anna Bastyr*, Owatonna, MN                 27:57.6    6:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   43    7 JrM  Qahir Lakha, Owatonna, MN                  27:59.5    7:00
    9    3 W15  Savannah Wunderlich*, Owatonna, MN         28:02.4    7:01
   44    4 M50  Don McCann, Owatonna, MN                   28:04.8    7:01
   45   20 M15  D J. Chatelaine, Owatonna, MN              28:17.4    7:04
   46    1 M40  Darin Brown, Owatonna, MN                  28:30.5    7:08
   47    2 M40  Dan Leer, Owatonna, MN                     28:35.7    7:09
   48   21 M15  Jarrod Neuharth, Owatonna, MN              28:37.3    7:09
   49    2 M45  Steve Marrow, Eagle Lake, MN               28:39.8    7:10
   50    3 M20  Dylan McGaheran, Owatonna, MN              28:43.9    7:11
   51    2 M30  Jason Kerr, Owatonna, MN                   28:44.8    7:11
   10    4 W15  Amy Filzen*, Owatonna, MN                  28:48.3    7:12
   52    3 M45  John Neppl, Eagan, MN                      28:54.9    7:14
   53   22 M15  Thomas Lundberg, Owatonna, MN              29:01.4    7:15
   11    1 W50  Kathy Haubrich*, Shakopee, MN              29:03.6    7:16
   12    3 W45  Vicki Anderson*, New Prague, MN            29:04.5    7:16
   54   23 M15  Andy Lundberg, Owatonna, MN                29:08.4    7:17
   55    6 M35  Greg Lenz, Owatonna, MN                    29:10.8    7:18
   56   24 M15  Micah BigEagle, Owatonna, MN               29:12.8    7:18
   13    5 W15  Lyndsi Schwichtenberg*, Owatonna, MN       29:15.4    7:19
   57    4 M45  Sam Hager, Owatonna, MN                    29:22.3    7:21
   14    6 W15  Caroline Stiles*, Owatonna, MN             29:32.2    7:23
   58    5 M50  Brian Bunkers, Owatonna, MN                29:35.5    7:24
   15    2 W25  Emily Gerber*, Minneapolis, MN             29:38.5    7:25
   16    3 W25  Amber Christman*, Owatonna, MN             29:42.1    7:26
   59    5 M45  Steve Springman, Cottage Grove, MN         29:49.5    7:27
   60    8 JrM  Aaron Kloeppner, Dayton, MN                29:51.9    7:28
   61    9 JrM  Jacob Otto, Owatonna, MN                   29:56.7    7:29
   17    2 W40  Debra Eliason*, New Richland, MN           29:58.7    7:30
   62    6 M25  Paul Heim, Cloquet, MN                     29:59.2    7:30
   63    7 M25  Ben Engler, Faribault, MN                  29:59.9    7:30
   18    1 W55  Tweety Wolf*, Watertown, MN                30:05.0    7:31
   64    3 M30  Aaron Meyers, Owatonna, MN                 30:07.0    7:32
   65   10 JrM  Patrick Lammers, Owatonna, MN              30:08.8    7:32
   66    1 M60  John Brown, Kenyon, MN                     30:10.5    7:33
   67    2 M60  Arlan Lee-Braaten, Northfield, MN          30:13.1    7:33
   68    1 M55  Dave Currell, Owatonna, MN                 30:14.0    7:34
   69    3 M60  Tom Koch, Owatonna, MN                     30:16.9    7:34
   19    1 W30  Nicole Bruessel*, Owatonna, MN             30:17.9    7:34
   20    2 W50  Nancy Willert*, Nevada, IA                 30:19.1    7:35
   21    4 W45  Lorena Byerly*, St. Paul, MN               30:20.9    7:35
   70   11 JrM  Austin Leverly, Lakeville, MN              30:22.8    7:36
   71    4 M30  Adam Drever, Owatonna, MN                  30:25.8    7:36
   72    6 M45  Scott Lundberg, Owatonna, MN               30:28.0    7:37
   22    3 W40  Diana Gregory*, Owatonna, MN               30:33.9    7:38
   73    5 M30  Michael Beelow, Janesville, MN             30:36.3    7:39
   74   25 M15  Jacob Jensen, Owatonna, MN                 30:38.1    7:40
   75    4 M20  Aaron Heim, Medford, MN                    30:41.5    7:40
   76   26 M15  Colin Titus, Owatonna, MN                  30:43.6    7:41
   77    7 M45  Paul Stepka, Faribault, MN                 30:45.4    7:41
   23    7 W15  Emily Emanuelson*, Owatonna, MN            30:47.3    7:42
   78    7 M35  Scott Springman, St Anthony Village, M     30:49.1    7:42
   24    8 W15  Bria Wunderlich*, Owatonna, MN             30:54.9    7:44
   25    5 W45  Julie Goettl*, Stillwater, MN              31:01.5    7:45
   79    8 M25  Nathan Hosper, Owatonna, MN                31:02.8    7:46
   80    8 M45  John Leverly, Lakeville, MN                31:03.7    7:46
   81    9 M45  John O Brien, Long Lake, MN                31:05.8    7:46
   26    6 W45  Lynn Olson*, Owatonna, MN                  31:06.7    7:47
   82    3 M40  Paul Floy, Owatonna, MN                    31:07.1    7:47
   83    4 M40  Justin Hegstad, Fargo, ND                  31:17.9    7:49
   27    9 W15  Carly Guenther*, Owatonna, MN              31:25.2    7:51
   84    8 M35  Nicholas Mellum, Richfield, MN             31:29.3    7:52
   28    4 W25  Laura Jensen*, Owatonna, MN                31:32.8    7:53
   85   10 M45  Paul Borash, Medford, MN                   31:38.6    7:55
   86    2 M55  Ron Knutson, Ellendale, MN                 31:40.5    7:55
   87    6 M30  Garrett Padilla, Minneapolis, MN           31:42.0    7:56
   29    2 W30  Lenette Baron*, Austin, MN                 31:50.6    7:58
   88    6 M50  Mike Russell, Owatonna, MN                 31:55.9    7:59
   89    5 M40  Eric Sette, Owatonna, MN                   31:56.6    7:59
   90    6 M40  Jeff Cink, Owatonna, MN                    31:57.5    7:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


   91   27 M15  Prestin Schwichtenberg, Owatonna, MN       31:58.8    8:00
   92   28 M15  Alexander Hannover, Owatonna, MN           32:00.5    8:00
   30    3 W20  Jennifer Wilson*, Owatonna, MN             32:10.9    8:03
   93   12 JrM  Matthew Harfmann, Mantorville, MN          32:14.6    8:04
   94    4 M60  Gym Gray, Ishpeming, MI                    32:16.6    8:04
   31    3 W30  Terri Clapp*, Minneapolis, MN              32:20.6    8:05
   95    7 M30  Cory Jensen, Owatonna, MN                  32:22.0    8:06
   96   11 M45  Brent Millikin, Bloomington, MN            32:27.5    8:07
   97    5 M20  Nicholas School-Rylei, Wanamingo, MN       32:29.1    8:07
   98    6 M20  Kent Wanous, Havelock, NC                  32:29.5    8:07
   99    7 M40  Joel Pins, Edina, MN                       32:46.0    8:12
   32    4 W30  Amy Scheuerell*, Owatonna, MN              32:51.9    8:13
   33    1 JrW  Payton Knutson*, Owatonna, MN              32:52.6    8:13
   34    2 JrW  Maline Bungum*, Owatonna, MN               32:53.8    8:13
  100    9 M35  Dan McIntosh, Owatonna, MN                 32:55.1    8:14
  101    5 M60  Patrick Ryan, Burnsville, MN               32:56.5    8:14
   35   10 W15  Mati Oeljenbruns*, Owatonna, MN            33:12.4    8:18
  102    6 M60  Jim Gunderson, Owatonna, MN                33:14.2    8:19
  103    7 M20  Brandon Miller, Owatonna, MN               33:14.6    8:19
  104    3 M55  Norm Hall, Blue Earth, MN                  33:14.9    8:19
   36    4 W40  Kristin Haberman*, Owatonna, MN            33:15.2    8:19
   37    1 W35  Nicole Ries*, Edina, MN                    33:18.9    8:20
   38    5 W40  Kelly Schwichtenberg*, Owatonna, MN        33:19.8    8:20
   39    4 W20  Anita Vincent-Johnson*, Fredericksburg, VA 33:22.5    8:21
  105   12 M45  James Bohlen, Owatonna, MN                 33:23.5    8:21
   40    5 W30  Katie Stowell*, Rosemount, MN              33:30.9    8:23
  106    7 M50  Kirk Anderson, Norton, MA                  33:40.6    8:25
  107    4 M55  Mark Skrien, Owatonna, MN                  33:43.8    8:26
   41    6 W30  Shannon Goodnature*, Medford, MN           33:49.1    8:27
   42    5 W20  Amanda Voracek*, Owatonna, MN              33:52.0    8:28
   43    6 W40  Kim Gauthier*, Owatonna, MN                33:55.6    8:29
   44    7 W30  Lisa Aus*, Owatonna, MN                    33:57.4    8:29
  108   10 M35  Scott Anderson, Brodhead, WI               33:58.9    8:30
  109    1 M70  Bob Miller, Owatonna, MN                   34:04.3    8:31
   45    7 W45  Elaine Floy*, Owatonna, MN                 34:09.8    8:32
  110   29 M15  Levi BigEagle, Owatonna, MN                34:14.4    8:34
  111   30 M15  Blake Medvec, Owatonna, MN                 34:20.3    8:35
   46   11 W15  Sarah Carlson*, Owatonna, MN               34:20.8    8:35
  112    8 M40  Tim Jensen, Owatonna, MN                   34:24.3    8:36
  113   11 M35  Karl Jensen, Rosemount, MN                 34:24.7    8:36
   47    7 W40  Nancy Sette*, Owatonna, MN                 34:25.4    8:36
  114    9 M40  William Henderson, Owatonna, MN            34:29.4    8:37
  115    8 M50  Tim Fierke, Owatonna, MN                   34:31.8    8:38
   48    8 W40  Jennifer Mueller*, Owatonna, MN            34:33.0    8:38
  116    9 M25  Chris Nelson, Minneapolis, MN              34:38.8    8:40
   49    5 W25  Nichole Tjon*, Owatonna, MN                34:43.0    8:41
   50    3 JrW  Zoe Kienholz*, Owatonna, MN                34:44.2    8:41
  117   10 M25  Dan Stowe, White Bear Lake, MN             34:45.8    8:41
   51   12 W15  Megan Kidd*, Owatonna, MN                  34:49.0    8:42
  118    8 M20  Nathan Brage, Owatonna, MN                 34:49.7    8:42
  119   11 M25  Joseph O'Grady, Eden Prarie, MN            34:56.6    8:44
   52    2 W35  DeAnne Johnson*, Owatonna, MN              35:00.0    8:45
   53    3 W35  Julia Esboldt*, Oakdale, MN                35:03.4    8:46
  120   12 M35  Joe Procopio, Owatonna, MN                 35:18.2    8:50
  121    9 M20  Jan Iversen, Waseca, MN                    35:19.3    8:50
   54    8 W30  Kristine Koetter*, Owatonna, MN            35:20.2    8:50
  122   10 M40  Terry Clapp, Minneapolis, MN               35:22.3    8:51
   55    4 W35  Katie McIntosh*, Owatonna, MN              35:23.4    8:51
  123   13 M45  Jerry Leemkuil, Owatonna, MN               35:23.5    8:51
   56    5 W35  Kirsten Holuseth*, Waseca, MN              35:23.7    8:51
   57    6 W35  Kristin Andrix*, Owatonna, MN              35:25.1    8:51
   58    6 W25  Lindsey Daniels*, Owatonna, MN             35:25.6    8:51
  124   13 M35  Dale Buytaert, Owatonna, MN                35:29.8    8:52
   59    7 W35  Angie Krueger*, Austin, MN                 35:31.9    8:53
  125   14 M45  Rich Voss, Owatonna, MN                    35:34.5    8:54
  126   11 M40  Bradley Alto, Minneapolis, MN              35:37.5    8:54
   60    6 W20  Kallie Stepka*, Faribault, MN              35:43.0    8:56
   61    8 W35  Beth Bogen*, Owatonna, MN                  35:44.1    8:56
   62    7 W20  Jennifer Lohrmann*, Faribault, MN          35:44.4    8:56
   63   13 W15  Amanda Wilker*, Owatonna, MN               35:46.1    8:57
   64    3 W50  Nancy Vincent-Johnson*, Fredericksburg, VA 35:47.7    8:57
   65    9 W40  Andrea Marshall*, Owatonna, MN             35:49.7    8:57
  127   12 M40  David Effertz, Owatonna, MN                35:51.0    8:58
  128    8 M30  Todd Mogen, Owatonna, MN                   35:54.3    8:59
   66    7 W25  Markessa Baedke*, Owatonna, MN             35:55.8    8:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top


  129    7 M60  Gene Wood, Waseca, MN                      36:07.7    9:02
  130   14 M35  Jerry Shadewald, Prairie du Sac, WI        36:21.0    9:05
  131   15 M45  Preston Eidenschink, Owatonna, MN          36:31.3    9:08
  132    9 M50  Curt Summer, Owatonna, MN                  36:31.9    9:08
  133   15 M35  Saul Lockerby, Faribault, MN               36:33.0    9:08
  134   12 M25  Bill Tjon, Owatonna, MN                    36:34.7    9:09
  135   13 M25  Greg Koetter, Owatonna, MN                 36:36.1    9:09
   67    8 W45  Debra Hager*, Owatonna, MN                 36:40.5    9:10
   68    9 W45  Laurie Hager*, Medford, MN                 36:42.4    9:11
  136   13 JrM  Ross Stevenson, Owatonna, MN               36:43.3    9:11
  137   16 M45  Dave Olson, Owatonna, MN                   36:46.3    9:12
   69    8 W25  Janine Green*, Owatonna, MN                36:48.8    9:12
   70   10 W40  Jennifer Libby*, Owatonna, MN              36:52.1    9:13
   71   14 W15  Cherilyn Jorgensen*, Owatonna, MN          36:59.9    9:15
   72   10 W45  Sawn Russell*, Owatonna, MN                37:00.0    9:15
   73    1 W60  Patricia Goodwin*, Edina, MN               37:11.5    9:18
  138   16 M35  Brent Bruessel, Kasson, MN                 37:20.5    9:20
  139    2 M70  Joe Valdivia, Owatonna, MN                 37:25.6    9:21
  140   10 M50  Gregg Busch, Jordon, MN                    37:27.0    9:22
   74   15 W15  Sarah Ulman*, Owatonna, MN                 37:40.1    9:25
   75    9 W30  Erin Lyon*, San Diego, CA                  37:42.9    9:26
   76   11 W45  Susan Neppl*, Eagan, MN                    37:45.1    9:26
  141   14 JrM  Reed Tucker, Owatonna, MN                  37:49.7    9:27
   77   10 W30  Annie Prokopec*, Owatonna, MN              37:53.0    9:28
  142   15 JrM  Mitchell Haberman, Owatonna, MN            37:55.6    9:29
   78    9 W35  Jennifer Nelson*, Kasson, MN               37:58.1    9:30
   79   16 W15  Corey Dolan*, Owatonna, MN                 37:59.1    9:30
   80   17 W15  Vanessa VanEngelenhoven*, Owatonna, MN     37:59.4    9:30
  143   16 JrM  Lane Versteeg, Owatonna, MN                38:01.5    9:30
   81   11 W40  Elizabeth Svenby*, Owatonna, MN            38:01.9    9:30
   82   11 W30  Amanda Gislason*, Owatonna, MN             38:03.0    9:31
   83   10 W35  Laura Heyne*, Owatonna, MN                 38:06.3    9:32
   84    4 JrW  Peyton Lindholm*, Owatonna, MN             38:07.6    9:32
   85    5 JrW  Margaret Sager*, Owatonna, MN              38:08.0    9:32
   86    2 W55  Martha Wheelock*, Janesville, MN           38:08.3    9:32
  144   17 M45  Tom Wilker, Owatonna, MN                   38:23.9    9:36
   87   12 W45  Dawn Ritter*, Owatonna, MN                 38:24.8    9:36
   88   12 W30  Danielle Zacharias*, Owatonna, MN          38:25.5    9:36
   89    8 W20  Halie Higgens*, Owatonna, MN               38:32.1    9:38
   90    9 W25  Amber Casterton*, Waseca, MN               38:33.7    9:38
   91   18 W15  Kennedi Alstad*, Owatonna, MN              38:34.7    9:39
   92   13 W45  Cindy Emanuelson*, Owatonna, MN            38:34.9    9:39
   93   11 W35  Shannon Prostrollo*, Medford, MN           38:36.0    9:39
